- Home
- Departments
- Gas & Water
- Water
- Fire Hydrant Flushing & Testing Schedule
Fire Hydrant Flushing & Testing Schedule
Clarksville Gas and Water is committed to delivering the safest and highest quality of water to your tap each and every time you turn it on and our Fire Hydrant Flushing Program is one of several processes designed to help us meet that commitment. Thank you for your cooperation as we do the important and necessary job of maintaining the integrity of our water system in order to continue delivering safe and high water quality to your home!
Clarksville Fire and Rescue personnel also flush and test all fire hydrants annually in the spring or early summer. A schedule will be posted here when flushing and testing begins.
Learn more about the City’s annual flushing and testing program (PDF).
Fire hydrant flushing
ABOUT FLUSHING
Fire hydrant flushing is a routine maintenance process where hydrants are turned on to allow water to flow for several hours. Flushing is necessary to remove sediment and iron compounds from water mains and to circulate the water to help prevent stagnant water problems from developing. Throughout the year, you may notice water running along the street where water department personnel are flushing hydrants. Hydrants are often left unattended, but don’t be alarmed; personnel will return to turn them off once the flushing process is finished.
A list of scheduled hydrant flushing and testing is maintained on this web page and will be routinely updated. Please check this list often to learn if hydrant flushing is scheduled in your neighborhood. If you notice a leaking hydrant not on the schedule it may in fact need repair. Please report it to our customer service department at (931) 553-2497.
WATER DISCOLORATION
It’s also important to know that residents in the immediate vicinity of hydrant flushing may experience temporary discoloration of their water. The discoloration consists primarily of harmless silt and air and does not affect the safety of the water. If you experience discoloration in your water after hydrant flushing in your neighborhood, clear the pipes in your home by running all water faucets for a few minutes.
CITYWIDE ANNUAL FIRE HYDRANT FLUSHING & TESTING BY FIRE & RESCUE PERSONNEL 2023
Date | Street Name | Subdivision/Area | |
---|---|---|---|
THURS | 11/30 | Burch Rd, Bellglade Park, N Charles Ave and surrounding area. | |
WED | 11/29 | Ft. Campbell Blvd, Lady Marion and Jack Miller Blvd. | |
WED | 11/29 | Audrea Ln, Senator Dr and surrounding area. | |
TUES | 11/28 | Cunningham Lane, W Concord Dr, Kirby Drive and surrounding areas. | |
WED | 11/22 | Old Russellville Pike, Bellamy Ln over to Warfield Blvd and surrounding areas. | |
FRI | 11/17 | Needmore Rd on Elkmont Dr, Sugarcane Way, Tolliver Way and surrounding areas today. | |
THURS | 11/16 | Peachers Mill Rd, Henry Place Blvd, W Allen Griffey Rd, Creek Wy and surrounding areas. | |
WED | 11/15 | Governor's Square Mall, Wilma Rudolph Blvd, Athletic Avenue, Stone Container Dr. and surrounding areas today. |
|
TUES | 11/14 | Elkmont Dr. Tolliver Way & Sugar Cane Way area. | |
MON | 11/13 | Dunlop Lane around the Hospital and surrounding areas. | |
MON | 11/13 | Henry Place Blvd and Peachers Mill Rd and surrounding areas. | |
MON | 11/13 | Old Dunbar Cave Rd, Wilma Rudolph Blvd, Industrial Drive and surrounding areas. | |
WED | 11/07 | Needmore Rd , Elkmont Dr, Camelot Dr, Lancelot Ln and surrounding areas. | |
WED | 11/07 | Memorial Dr, Richview Rd, Sentinel Dr, Dewitt Dr, and surrounding areas. | |
TUES | 11/07 | Glendale Dr. Paradise Hill Rd, Heitts Ln and surrounding areas. | |
TUES | 11/07 | Dunbar Cave Rd between Idaho Spring Rd and Warfield Blvd and the surrounding areas. | |
MON | 11/06 | Tylertown Rd, Queen City metals, Loupin Dr, and Sand Piper Dr. area.
|
|
MON | 11/06 | Memorial Dr, Clearview Dr, Montgomery Pkwy and surrounding areas. | |
MON | 11/06 | Old Farmers Rd., Madison St. and the Villages(Village Way). | |
MON | 11/06 | Spencer Ln, Preston Dr, Downer Dr and surrounding areas. | |
FRI | 11/03 | Savannah neighborhood between Old Farmers Rd. and Trough Springs Rd. | Savannah |
FRI | 11/03 | Virginia Terrace, Downer Dr. and vicinity | Virginia Terrace, Dalewood |
FRI | 11/03 | Tiny Town Rd, Sandpiper, Loupin, and Heritage Pointe Areas. | |
THURS | 11/02 | Cardinal Creek Dr, Whitney Dr, Hazelwood Rd, Autumnwood Blvd, Harmon Ln and surrounding areas. | |
WED | 11/01 | Gratton Rd, Highgrove Ln, Branch Rd, Beacon Dr and Queens Bluff Way and vicinity. | Beacon Hills |
WED | 11/01 | Deer Ridge Dr, Wolfchase Dr, Foxfield Dr | Wildwood West |
10/31 | TUES | Tylertown Rd, Roscommon Way, N Woodstock Drive, and surrounding areas. | |
10/26 | THURS | Tiny Town Rd., Tara Blvd., Allen Rd., Folly Beach Dr., Rafiki Dr. and vicinity | Plantation Estates, Northmeade, The Reserves at Charleston Oaks |
Dover Rd on Zinnia Dr, Linda Ln, Wagon Trail Rd and surrounding areas. | |||
10/25 | WED | Highway 76 near Sango Rd, Trough Springs Rd, Clydesdale Dr and surrounding areas. | |
10/24 | TUES | Concord Dr, Bel Air Blvd, Richmond Dr and surrounding areas. | |
10/20 | FRI | Neptune Drive, Karmaflux Way, S Gateway Plaza, Hwy 76 by Sango ER, Little Hope Church Rd, Hornbuckle Rd, Hawthorn Dr, and surrounding areas. | |
Highway 12, Spring Dr, Gratton Rd, East Old Ashland City Rd and surrounding areas. | |||
Pembrook Place, Summer Haven and surrounding areas. | |||
10/19 | THURS | Tylertown Rd., Kingbird Dr., Isaac Dr., Kildeer Dr. and vicinity | |
10/19 | THURS | Sango Rd., Clydesdale Dr., Through Springs Rd., Savannah Dr. and vicinity | |
10/19 | THURS | Barge Point Rd., Zachary Dr. and vicinity | |
10/19 | THURS | Ringgold Ct., Brookmead Dr. and vicinity | |
10/19 | THURS | Batts Lane, Peggy Dr. and vicinity | |
10/18 | Tylertown Rd, Suiter Rd, McClain Dr and surrounding areas.
|
||
Lady Marion Dr, Governors Run and Sherwood Forest area. | |||
10/17 | Highway 12, Fawn Dr, Ashland City Rd and surrounding area.
|
||
Glennon Dr, Appleton Dr, Caskey Dr and surrounding areas. | |||
Magnolia Dr, Donna Dr, Jacquie Dr and surrounding areas. | |||
Little Bobcat Rd, Franklin Meadows, West Creek Coyote Trail, and surrounding areas. | |||
10/13 | FRI | Sevier St., Fountainbleau Rd., Charlamagne Blvd. | Fountainbleau |
10/13 | Gracey Ave, Greenwood Ave, Crossland Ave and area. | ||
10/12 | Cherry Blossom to Aurora Dr. | ||
Chestnut Dr, Cheyenne Lane, Cave Springs Rd and area. | |||
Jack Miller Blvd, Kings Deer Dr, Audrea Lane and surrounding area. | |||
Kraft St, Rockwood Heights, Lincoln Homes and surrounding areas. | |||
10/11 | Tara Blvd, Twelve Oaks Blvd, Allen Rd,, Barbee Lane and surrounding areas. | ||
area of Old Russellville Pike, Limestone Way, Heritage Dr, and Cave Rd. | |||
Shelton Cir, Donna Dr and surrounding area. | |||
10/10 | Cumberland Dr., Orchard HIlls, Beverly Hills, Old Charlotte Trace and surrounding area. | ||
10/10 | Old Trenton Road area near Atlantic Blvd. this morning. This afternoon we will be in the Whitfield Road and Singletree subdivision. | ||
10/10 | Collinwood Dr, Lafayette Rd and surrounding area. | ||
10/09 | Ft. Campbell Blvd, Collier Rd to Jack Miller Blvd and surrounding area. | ||
10/06 | Jack Miller, Tobacco Rd and surrounding area. | ||
10/4 | Wood Trace Dr, Lillie Bell Lane, and Kelsey Drive | ||
10/04 | WED | Petersen Lane area | Cedarbrook |
Charlotte St. | Valleybrook | ||
10/02 | MON | Pembroke Place | Pembroke Place |
Mallard Drive | Pembroke Place | ||
Chaney Lane area | Pembroke Place | ||
10/02 | MON | Allen Rd, Queensburg Rd, Barbee Dr, Sunfield Dr and area. | |
GAS & WATER AUTOMATIC Fire Hydrant Flushing Schedule
Street Name | Start Time | Flushing Time |
---|---|---|
Webb Road | 1 AM | 60 MIN |
Norwood Terrace | 1 AM | 60 MIN |
Kennedy Lane | 1 AM | 120 MIN |
Harper Road | 1 AM | 30 MIN |
Sale Road | 1 AM | 60 MIN |
Hampton Station Road | 1 AM | 60 MIN |
Clear Springs Road | 1 AM | 60 MIN |
Gholson Road | 1 AM | 60 MIN |
Kay Road | 1 AM | 90 MIN |
Sadlersville Road | 1 AM | 60 MIN |
Laura Drive | 1 AM | 90 MIN |
Hadley Drive | 1 AM | 60 MIN |
Stone Container Drive | 1 AM | 30 MIN |
Guthrie Road | 1 AM | 30 MIN |
Al Carter Road | 1 AM | 60 MIN |
Pondywood Road | 1 AM | 30 MIN |
Dover Road | 1 AM | 180 MIN |
Stonegate Drive | 1 AM | 120 MIN |
Lafayette Drive | 1 AM | 120 MIN |
Zachary Drive | 1 AM | 120 MIN |
Dover Road | 1 AM | 60 MIN |
Memory Lane | 1 AM | 30 MIN |
Fairway Drive | 1 AM | 30 MIN |
-
Clarksville City Council honors TN Synergy Girls Softball
-
City of Clarksville commits to improving public accessibility with capital projects fund
A $500,000 capital projects fund for improving accessibility in the city, approved by City Council members in February, has gained its first project. Read on... -
Regional Planning Commission seeks input on Comprehensive Plan for Growth
Open houses set for Dec. 11, 12 and 16 Read on...